MX1 (UP TO 450F)
1 Antonio Cairoli | ITA | 1–1 | 2
2 Max Nagl | GER | 3–6 | 9
3 Gautier Paulin | FRA | 2–8 | 10
4 Clement Desalle | BEL | 4–7 | 11
5 Ryan Dungey | USA | 7–9 | 16
6 Tommy Searle | GBR | 8–12 | 20
7 Rui Gonçalves | POR | 12–10 | 22
8 Marc de Reuver | NED | 9–17 | 26
9 Martin Barr | IRL | 13–21 | 34
10 Gert Krestinov | EST | 17–18 | 35
11 Evgeny Bobryshev | RUS | 6–33 | 39
12 Lawson Bopping | AUS | 21–19 | 40
MX2 (250F)
1 Ken Roczen | GER | 5–4 | 9
2 Blake Baggett | USA | 14–6 | 20
3 Marvin Musquin | FRA | 19–11 | 30
4 Alexander Tonkov | RUS | 18–12 | 30
5 Priit Rätsep | EST | 20–15 | 35
6 Stefan Kjer Olsen | DEN | 25–19 | 44
7 Irwin Graeme | IRL | 23–22 | 45
8 Luke Styke | AUS | 26–20 | 46
9 Roberts Justs | LAT | 22–24 | 46
10 Jeremy van Horebeek | BEL | 10–38 | 48
OPEN (450F AND OVER)
1 Jeffrey Herlings | NED | 1–2 | 3
2 Tanel Leok | EST | 2–4 | 6
3 Ken de Dycker | BEL | 3–5 | 8
4 Justin Barcia | USA | 14–3 | 17
5 Davide Guarneri | ITA | 5–13 | 18
6 Max Anstie | GBR | 9–11 | 20
7 Marcus Schiffer | GER | 7–14 | 21
8 Todd Waters | AUS | 8–15 | 23
9 Xavier Boog | FRA | 10–16 | 26
10 Luis Correia | POR | 13–24 | 37